General Assistant (x146 Posts)
General Assistant (x146 Posts)
Directorate: Special Schools and Inclusive Education
Salary: R144 024 per annum
Available Posts and Locations
| School | District | Reference No. | Posts |
|---|---|---|---|
| Yingisani School for the Deaf | Mopani West | LDoE 672/06/2026 | 6 |
| Letaba Special School | Mopani West | LDoE 673/06/2026 | 6 |
| Rivoni School for the Blind | Mopani West | LDoE 674/06/2026 | 6 |
| Tshilwavhusiku Razwimisani Special School | Vhembe West | LDoE 675/06/2026 | 6 |
| Tshilidzini Special School | Vhembe East | LDoE 676/06/2026 | 6 |
| Grace and Love Special School | Vhembe East | LDoE 677/06/2026 | 2 |
| Fulufhelo Special School | Vhembe East | LDoE 678/06/2026 | 7 |
| Phatlaphadima Special School | Capricorn North | LDoE 679/06/2026 | 4 |
| Rethuseng Special School | Capricorn North | LDoE 680/06/2026 | 6 |
| Botlokwa Special School | Capricorn North | LDoE 681/06/2026 | 6 |
| Helene Franz Special School | Capricorn North | LDoE 682/06/2026 | 6 |
| Ratanang Special School | Capricorn North | LDoE 683/06/2026 | 6 |
| Grace and Hope Special School | Capricorn South | LDoE 684/06/2026 | 6 |
| Benedict and Hope Special School | Capricorn South | LDoE 685/06/2026 | 6 |
| Bana-ba-Thari Special School | Capricorn South | LDoE 686/06/2026 | 5 |
| General Piet Joubert Special School | Capricorn South | LDoE 687/06/2026 | 7 |
| Mahlasedi Special School | Capricorn South | LDoE 688/06/2026 | 3 |
| Siloe School for the Blind | Capricorn South | LDoE 689/06/2026 | 4 |
| Lebone Special School | Mogalakwena | LDoE 690/06/2026 | 2 |
| Nthabiseng Special School | Mopani East | LDoE 691/06/2026 | 3 |
| Pfunanani Special School | Mopani East | LDoE 692/06/2026 | 5 |
| Ramokgwakgwa Special School | Mopani East | LDoE 693/06/2026 | 4 |
| Bosele School for the Blind | Sekhukhune South | LDoE 694/06/2026 | 6 |
| Asiphumelele Special School | Sekhukhune South | LDoE 695/06/2026 | 3 |
| Ipelegeng Special School | Sekhukhune South | LDoE 696/06/2026 | 4 |
| Matobule Special School | Sekhukhune South | LDoE 697/06/2026 | 3 |
| Rehlahleng Special School | Sekhukhune East | LDoE 698/06/2026 | 4 |
| Jane Furse Special School | Sekhukhune East | LDoE 699/06/2026 | 4 |
| Thusanang Special School | Waterberg | LDoE 700/06/2026 | 4 |
| Susan Strydom Special School | Waterberg | LDoE 701/06/2026 | 3 |
| Sedibeng Special School | Waterberg | LDoE 702/06/2026 | 3 |
Minimum Requirements
- Grade 10 or an equivalent qualification.
- Alternatively, Differentiated Curriculum and Assessment Policy Statement (DCAPS) Grade 5 or Technical Occupational Curriculum (TOC) Level 4 for persons with intellectual disabilities.
- Physically fit and in good health.
- Ability to communicate effectively and follow simple one- or two-step instructions.
- Ability to use basic hand tools.
- Good customer service, time management and teamwork skills.
- Knowledge of diversity, change and knowledge management principles.
Key Responsibilities
- Maintain school buildings, grounds and outdoor areas.
- Perform minor maintenance and repair work on school infrastructure.
- Clean classrooms, offices, hostels and other school facilities where applicable.
- Assist with moving, arranging and maintaining classroom and school furniture.
- Support the day-to-day operations of the school by carrying out general assistance duties.
- Perform additional tasks assigned by the School Principal or management.
Enquiries:
- Mr T.V. Lukheli – 081 535 3675
- Mr T.E. Ramaru – 067 873 7345
- Ms L.S. Mmowa – 081 532 6059
- Ms N. Phasiwe – 081 550 2664
- Ms M.J. Maupi – 081 530 8921
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0