INTERNSHIPS (x5 POST) ; Provincial government
Table 1: Internship Programme Information (X5 Posts)
FOLLOW WHATSAPP CHANNEL FOR RECENT UPDATES
| Item | Details |
|---|---|
| Programme Duration | Internship Programme (24 Months) |
| Department | Limpopo Department of Sport, Arts and Culture |
| Application Method | Online via E-Recruitment System |
| Application Website | https://erecruitment.limpopo.gov.za |
| Closing Date | 02 March 2026 |
| Employment Equity | Equal opportunity and affirmative action employer |
| Foreign Qualifications | Must be evaluated by SAQA (proof required if shortlisted) |
| Documents Required | Certified copies of qualifications, academic records, ID and valid driver’s licence (where applicable) to be presented on interview day only |
| Application Conditions | Faxed or emailed applications will not be accepted |
| Communication | Only shortlisted candidates will be contacted |
| Unsuccessful Applications | If not contacted within 3 months of closing date, consider application unsuccessful |
| Administrative Review | Applicants may request reasons in terms of PAJA, Act No. 3 of 2000 |
Table 2: Available Internship Posts
| Post No. & Reference | Internship Title | Branch | Centre | Stipend | No. of Posts |
|---|---|---|---|---|---|
| Post 03/127 DSAC 2025/26 |
Communications, IT & Events Management Intern | Corporate Services | Head Office (Polokwane) | R7 860.50 per month | 1 |
| Post 03/128 DSAC 2025/27 |
Human Resource Development Intern | Corporate Services | Head Office (Polokwane) | R7 860.50 per month | 1 |
| Post 03/129 DSAC 2025/28 |
Supply Chain Management Intern | Chief Financial Office | Head Office (Polokwane) | R7 860.50 per month | 2 |
| Post 03/130 DSAC 2025/29 |
Arts and Culture Intern | Cultural Affairs | Head Office (Polokwane) | R7 860.50 per month | 1 |
Table 3: Requirements and Enquiries
| Post Title | Minimum Requirements (SAQA-Recognised) | Enquiries |
|---|---|---|
| Communications, IT & Events Management Intern | Diploma/Degree in Information Technology, Computer Application Technology, Computer Networking, Computer Studies or related field | Mr Musia N, Ms Langa LZ, Ms Mothupi PP, Mr Mnisi NF Tel: (015) 284 4143 / 4109 / 4032 / 4186 |
| Human Resource Development Intern | Degree or National Diploma in Management of Training, Human Resource Development/Management or related field | Same as above |
| Supply Chain Management Intern | Degree/National Diploma in Supply Chain Management, Logistics, Finance or related field | Same as above |
| Arts and Culture Intern | Degree/National Diploma in Arts and Cultural Studies or related field | Same as above |
What's Your Reaction?
Like
3
Dislike
0
Love
1
Funny
0
Angry
0
Sad
2
Wow
0